| Management number | 217114851 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217114851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884802319405 |
|---|---|
| Color | Blue |
| Bra Design | Sports |
| Brand Name | Nike |
| Model Name | Feather Curve |
| Sport Type | Exercise & Fitness |
| Style Name | Bra |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | 928887-412 |
| Material Type | Polyester Blend |
| Occasion Type | Sports |
| Support Level | low support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 928887-412 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00884802319405 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form