| Management number | 223404761 | Release Date | 2026/05/09 | List Price | US$21.66 | Model Number | 223404761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196012497997 |
|---|---|
| ASIN | B09NK1SZ3J |
| Color | Black-3pk |
| Style | Run Targeted Cushion Low Ankle Socks 3-pack |
| Pattern | Solid |
| Fit Type | Women's Specific Fit |
| Material | Wool Merino Nylon Elastine |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3.0 Count |
| Fabric Type | 54%Wool Merino 44%Nylon 2%Elastine |
| Part Number | SW001811001-001 |
| Manufacturer | Smartwool |
| Style Number | ZXSW001811001-L |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form