| Management number | 237670743 | Release Date | 2026/07/10 | List Price | US$17.60 | Model Number | 237670743 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
COMFORT FIT: These Relaxed fit overalls are built for hard work and equipped for comfort and convenience. Classic loose fit with roomy straight legs that can fit over the boots. The cross-over high-back with adjustable shoulder straps, you can adjust your fit on the go.





| ASIN | B0CM6J9KKN |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | HISEA |
| Model Name | Hs23usgz54mcpbd34w32la01 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HS23USGZ54MCPBD34W32LA01 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form