| Management number | 221921769 | Release Date | 2026/05/04 | List Price | US$13.60 | Model Number | 221921769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812013027864 |
|---|---|
| Size | X-Large (Pack of 1) |
| Color | 4060 | Leather - Cut and Heat Resistant Impact Protection |
| Fit Type | Regular |
| Material | High Performance Polyethylene |
| Brand Name | HexArmor |
| Model Name | Safety |
| Palm Style | Leather Palm |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 0.22 Kilograms |
| Part Number | 4060-XL (10) |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | SlipFit Cuff |
| Is Supported | Yes |
| Manufacturer | Hexarmor |
| Style Number | 4060-XL (10) |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Leather |
| Item Type Name | Arm Protection |
| Stitching Type | Aramid Stitching |
| Item Dimensions | 9.75 x 4.5 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | durability, flexibility, good abrasion resistance, traditional style, and firm grip in dry or light oil situations |
| Glove Construction | Cut and Sewn |
| Material Type Free | alcohol_free, silicone_free |
| Included Components | Gloves and Hand Protection |
| Ansi Isea Heat Level | 2 |
| Glove Liner Material | Aramid |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Ansi Isea Impact Level | 2 |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor / Outdoor |
| Other Special Features of the Product | Cut Protection, Heat Resistance, Impact Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form