| Management number | 239075023 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239075023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Since 1945, we at Exquisite Form have made it our signature mission to design lingerie for you, the real woman who comes in all shapes and sizes. We've understood for a long time that full-figured women "need a fuller bra, not a bigger bra." That's why we've designed our FULLY bras to have targeted innovative features, like powernet support frames, extra support undercups, and stretch sides. Available in extended sizes, our FULLY collection features wireless and underwire bras, longlines, posture bras, minimizer bras, bras with lined cups, padded straps and everything in between. Whether you need a fuller fit or more support, you'll find a FULLY bra to fit your needs. In every stitch, there is a promise of fit, durability, and quality. A promise we've kept for over 70 years.
| UPC | 097695739810 |
|---|---|
| ASIN | B00BG9HM3M |
| Color | Damask Neutral |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Bra Shape | full_coverage |
| Back Style | U-Back |
| Bra Design | Posture |
| Brand Name | Exquisite Form |
| Model Name | 5100531 Fully Wireless Cotton Back & Posture Support Bra With Front Closure & Lace |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | 5100531 Fully Wireless Cotton Back & Posture Support Bra With Front Closure & Lace |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 0.1 Kilograms |
| Bra Function | everyday |
| Manufacturer | Exquisite Form |
| Style Number | 5100531 |
| Material Type | Cotton, Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Cotton |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 5100531 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00097695739810 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form