| Management number | 221934133 | Release Date | 2026/05/04 | List Price | US$12.82 | Model Number | 221934133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champion Women's Sports Bra, High-Impact Motion Control (Hybrid Sizes), Retired



| UPC | 196739448296 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Back Style | Racerback |
| Bra Design | Sports |
| Brand Name | Champion |
| Model Name | Sports Bra, Motion Control, High Impact Sports Bra for Women (Hybrid Sizes) |
| Neck Style | Scoop Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Racerback |
| Style Name | Sports Bra, High-impact Motion Control (Hybrid Sizes), Retired |
| Unit Count | 1 Pack |
| Fabric Type | 72% Nylon, 28% Spandex |
| Manufacturer | Champion |
| Style Number | B6970 |
| Material Type | Nylon Blend |
| Occasion Type | Sport |
| Support Level | High Impact |
| Inner Material | Nylon Blend |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Manufacturer Part Number | B6970 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00196739448296 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form