| Management number | 237641658 | Release Date | 2026/07/10 | List Price | US$60.00 | Model Number | 237641658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Paonia marks the return of Chaco’s incredibly popular styles from the past, redesigned for the Chaco wearers of today. This is the closest fit you will get to a Z sandal made in a close-toe year round style. The Paonia features funky textured leathers, Chacogrip outsole, and APMA-certified comfort and LUVSEAT™ arch-support. Fear not cult Z followers, we have your perfect fit covered year round for those cold days when sockos just won’t cut it.
| UPC | 194917708224 |
|---|---|
| ASIN | B08Q8SR83Q |
| Brand | Chaco |
| Color | Caramel Brown |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Paonia Clog |
| Sport Type | Hiking |
| Strap Type | Adjustable webbing with buckle |
| Style Name | Paonia Clog |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop |
| Manufacturer | Chaco |
| Style Number | Paonia Clog |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Clog |
| Outer Material | Leather |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | moderate |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Embellishment Feature | buckle |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JCH107449 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form